<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Socinorte - Artículos]]></title>
				<link>http://www.socinorte.org/informa</link>
				<description />
				<language>es</language>
				<copyright><![CDATA[http://www.socinorte.org/informa]]></copyright>
				<generator>N/A</generator>
				<webMaster>webmaster@canalbarakaldo.com</webMaster>
				<lastBuildDate>Wed, 08 Sep 2010 15:29:36 CEST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[¿En qué momento de la estancia en un hospital se producen los errores de la prescripción?]]></title>
					  <link>http://www.socinorte.org/informa/articles/114/1/En-que-momento-de-la-estancia-en-un-hospital-se-producen-los-errores-de-la-prescripcion/Paacutegina1.html</link>
					  <description><![CDATA[<img class="left_image" title="Imagen de redwolfoz" alt="Sala Hospital" src="http://www.msc.es/organizacion/sns/planCalidadSNS/boletinAgencia/suplementoSeguridadPaciente/10/images/hospital.jpg"/><br/>
<p align="justify">Las conclusiones de los autores del estudio coinciden con las de otros estudios publicados sobre el tema<sup>1,2</sup>: los errores de la prescripci&oacute;n se concentran en el <font color="#ff00ff"><strong>primer d&iacute;a de la estancia en el hospital</strong></font>. Esta informaci&oacute;n deber&iacute;a considerarse a la hora de dise&ntilde;ar intervenciones para prevenir este tipo de errores o minimizar sus consecuencias.</p>
<p align="justify"><br/></p>]]></description>
					  <author>no@spam.com (Socinorte ..)</author>
					  <pubDate>Mon, 12 Jul 2010 09:50:40 CEST</pubDate>
					 <guid isPermaLink="true">http://www.socinorte.org/informa/articles/114/1/En-que-momento-de-la-estancia-en-un-hospital-se-producen-los-errores-de-la-prescripcion/Paacutegina1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Grapas o sutura manual, ¿qué método elegir para cerrar la incisión en la cirugía ortopédica?]]></title>
					  <link>http://www.socinorte.org/informa/articles/113/1/Grapas-o-sutura-manual-que-metodo-elegir-para-cerrar-la-incision-en-la-cirugia-ortopedica/Paacutegina1.html</link>
					  <description><![CDATA[<br/>
<p align="center"><a href="http://www.uroportal.net/urotecnologia/suturas/suturas-manuales.htm"></a></p><a href="http://www.uroportal.net/urotecnologia/suturas/suturas-mecanicas.htm"><img border="0" src="http://www.uroportal.net/urotecnologia/imagenes/suturas/mecanicas.jpg" width="150" height="150"/></a><br/>
<p align="justify">Los autores de la revisi&oacute;n sistem&aacute;tica sugieren que podr&iacute;a existir un mayor riesgo de infecci&oacute;n de la incisi&oacute;n practicada para la cirug&iacute;a ortop&eacute;dica cuando se emplean grapas para su cierre. Este riesgo es especialmente alto en la cirug&iacute;a de cadera. Por ello, recomiendan emplear la sutura manual. No obstante, estos resultados deben interpretarse con cautela debido al reducido n&uacute;mero de estudios identificados y a su baja calidad metodol&oacute;gica. </p>]]></description>
					  <author>no@spam.com (Socinorte ..)</author>
					  <pubDate>Wed, 07 Jul 2010 09:25:01 CEST</pubDate>
					 <guid isPermaLink="true">http://www.socinorte.org/informa/articles/113/1/Grapas-o-sutura-manual-que-metodo-elegir-para-cerrar-la-incision-en-la-cirugia-ortopedica/Paacutegina1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Expert consultation on healthcare-associated infection prevention and control]]></title>
					  <link>http://www.socinorte.org/informa/articles/112/1/Expert-consultation-on-healthcare-associated-infection-prevention-and-control/Paacutegina1.html</link>
					  <description><![CDATA[<font size="1">
<p><a id="apf3" href="http://www.google.es/imgres?imgurl=http://www.tuberculosis.rivm.nl/mycoweb/myco_images/im_content/mycohome/ECDC_logo.png&imgrefurl=http://www.tuberculosis.rivm.nl/mycoweb/ECDC.html&usg=__7zwCfkyrNtx2d-4x_4uYWK6Oz70=&h=341&w=384&sz=43&hl=es&start=4&itbs=1&tbnid=gOi4I-uiPDzuVM:&tbnh=109&tbnw=123&prev=/images%3Fq%3DECDC%26hl%3Des%26sa%3DG%26gbv%3D2%26tbs%3Disch:1"><img id="ipfgOi4I-uiPDzuVM:" style="BORDER-RIGHT: 1px solid; BORDER-TOP: 1px solid; VERTICAL-ALIGN: bottom; BORDER-LEFT: 1px solid; BORDER-BOTTOM: 1px solid" height="109" src="http://t0.gstatic.com/images?q=tbn:gOi4I-uiPDzuVM:http://www.tuberculosis.rivm.nl/mycoweb/myco_images/im_content/mycohome/ECDC_logo.png" width="123"/></a></p></font>
<p align="justify">The top five organisational elements of hospital infection control programmes to be further reviewed included structural arrangements, surveillance targets and methods, education and training of healthcare workers, behavioural change and quality of care interventions, and policy and resources for standard and transmission-based precautions. The top five care-specific measures included the following list: prevention of surgical site infection and perioperative prophylaxis; standard precautions, patient isolation and transmission-based precautions; ventilator-associated/hospital-acquired pneumonia; catheter-related bloodstream infection; and catheter-related urinary tract infection (in acute care and long-term care facilities). Draft outlines on methods of development and content of ECDC guidance were also reviewed and agreed upon.<a href="http://www.ecdc.europa.eu/en/publications/Publications/1006_MER_HAI_final_meeting.pdf"></a></p>]]></description>
					  <author>no@spam.com (Socinorte ..)</author>
					  <pubDate>Thu, 01 Jul 2010 14:01:40 CEST</pubDate>
					 <guid isPermaLink="true">http://www.socinorte.org/informa/articles/112/1/Expert-consultation-on-healthcare-associated-infection-prevention-and-control/Paacutegina1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Teléfonos móviles de los profesionales sanitarios: línea directa con las bacterias]]></title>
					  <link>http://www.socinorte.org/informa/articles/111/1/Telefonos-moviles-de-los-profesionales-sanitarios-linea-directa-con-las-bacterias/Paacutegina1.html</link>
					  <description><![CDATA[
<h5 style="MARGIN: auto 0cm" align="justify"><span style="FONT-WEIGHT: normal; mso-bidi-font-weight: bold"><a id="thumbnail" href="http://cesp.tamaulipas.gob.mx/2009/portales/cht-telefono-movil.jpg"><img style="BORDER-RIGHT: 1px solid; BORDER-TOP: 1px solid; FLOAT: left; MARGIN: 10px 10px 0px; BORDER-LEFT: 1px solid; WIDTH: 152px; BORDER-BOTTOM: 1px solid; HEIGHT: 122px" height="80" alt="Ver imagen en tama&ntilde;o completo" src="http://t0.gstatic.com/images?q=tbn:a9pUqCKhpPm4KM:http://cesp.tamaulipas.gob.mx/2009/portales/cht-telefono-movil.jpg" width="103"/></a><br/>Seg&uacute;n un estudio, el 43,6% de los profesionales sanitarios de un hospital ten&iacute;a un tel&eacute;fono m&oacute;vil contaminado con bacterias, algunas de ellas capaces de causar infecciones graves.<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></h5>]]></description>
					  <author>no@spam.com (Socinorte ..)</author>
					  <pubDate>Wed, 30 Jun 2010 13:42:17 CEST</pubDate>
					 <guid isPermaLink="true">http://www.socinorte.org/informa/articles/111/1/Telefonos-moviles-de-los-profesionales-sanitarios-linea-directa-con-las-bacterias/Paacutegina1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Recomendaciones sobre la prevención de la infección fúngica invasora por hongos filamentosos (SEIMC)]]></title>
					  <link>http://www.socinorte.org/informa/articles/110/1/Recomendaciones-sobre-la-prevencion-de-la-infeccion-fungica-invasora-por-hongos-filamentosos-SEIMC/Paacutegina1.html</link>
					  <description><![CDATA[
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt" align="justify"><span style="FONT-SIZE: 11pt"><a id="thumbnail" href="http://www.revistaecosistemas.net/admin/Archivos/Imagenes/editor/XIV_2/lafig6.jpg"><img style="BORDER-RIGHT: 1px solid; BORDER-TOP: 1px solid; FLOAT: left; MARGIN: 10px 10px 0px; BORDER-LEFT: 1px solid; WIDTH: 125px; BORDER-BOTTOM: 1px solid; HEIGHT: 140px" height="80" alt="Ver imagen en tama&ntilde;o completo" src="http://t1.gstatic.com/images?q=tbn:28RF5YWl67PxNM:http://www.revistaecosistemas.net/admin/Archivos/Imagenes/editor/XIV_2/lafig6.jpg" width="65"/></a><br/></span></p><span style="FONT-SIZE: 11pt">
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt" align="justify"><span style="FONT-SIZE: 10pt; FONT-FAMILY: 'Trebuchet MS'">Las infecciones f&uacute;ngicas invasoras (IFI) por hongos filamentosos siguen teniendo cifras de mortalidad elevadas como consecuencia de las dificultades para diagnosticarlas precozmente y de las limitaciones terap&eacute;uticas. Por ello, una de las estrategias m&aacute;s adecuada es evitar que los enfermos con factores de riesgo contacten con las conidias de Aspergillus y de otras especies de hongos filamentosos. Este documento describe las recomendaciones sobre la prevenci&oacute;n de la infecci&oacute;n f&uacute;ngica invasora por hongos filamentosos realizadas por un grupo de expertos espa&ntilde;oles pertenecientes a diferentes especialidades m&eacute;dicas y profesionales. El texto revisa la incidencia de infecci&oacute;n f&uacute;ngica invasora en distintos grupos de poblaci&oacute;n e incluye la discusi&oacute;n de cuestiones relacionadas con medidas ambientales de prevenci&oacute;n, medidas de control de la infecci&oacute;n<span style="mso-spacerun: yes">&nbsp; </span>nosocomial, medidas especiales y adicionales de prevenci&oacute;n, medidas de prevenci&oacute;n fuera del hospital y la profilaxis farmacol&oacute;gica.<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p></span>]]></description>
					  <author>no@spam.com (Socinorte ..)</author>
					  <pubDate>Wed, 30 Jun 2010 13:07:31 CEST</pubDate>
					 <guid isPermaLink="true">http://www.socinorte.org/informa/articles/110/1/Recomendaciones-sobre-la-prevencion-de-la-infeccion-fungica-invasora-por-hongos-filamentosos-SEIMC/Paacutegina1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Bacterial Meningitis After Intrapartum Spinal Anesthesia --- New York and Ohio, 2008--2009]]></title>
					  <link>http://www.socinorte.org/informa/articles/109/1/Bacterial-Meningitis-After-Intrapartum-Spinal-Anesthesia-----New-York-and-Ohio-2008--2009/Paacutegina1.html</link>
					  <description><![CDATA[
<p align="justify"><img style="WIDTH: 149px; HEIGHT: 104px" height="128" src="http://www.blogmedicinal.com/wp-content/uploads/2009/07/meningitis-bacteriana.jpg" width="172"/><br/>In June 2007, the Healthcare Infection Control Practices Advisory Committee (HICPAC) recommended for the first time that surgical masks be worn by spinal procedure operators to prevent infections associated with these procedures (<i>1</i>). HICPAC made the recommendation in response to several reports of meningitis following myelography procedures. In September 2008, three bacterial meningitis cases in postpartum women were reported to the New York State Department of Health (NYSDOH); in May 2009, two similar cases were reported to the Ohio Department of Health. All five women had received intrapartum spinal anesthesia. Four were confirmed to have <i>Streptococcus salivarius</i> meningitis, and one woman subsequently died. This report summarizes the investigations of these five cases, which determined that the New York cases were associated with one anesthesiologist and the Ohio cases were associated with a second anesthesiologist. In Ohio, the anesthesiologist did not wear a mask; wearing a mask might have prevented the infections. The findings underscore the need to follow established infection-control recommendations during spinal procedures, including the use of a mask and adherence to aseptic technique. </p>]]></description>
					  <author>no@spam.com (Socinorte ..)</author>
					  <pubDate>Wed, 30 Jun 2010 12:12:54 CEST</pubDate>
					 <guid isPermaLink="true">http://www.socinorte.org/informa/articles/109/1/Bacterial-Meningitis-After-Intrapartum-Spinal-Anesthesia-----New-York-and-Ohio-2008--2009/Paacutegina1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Association of ciprofloxacin prescriptions to outpacients to clostridium difficile infections]]></title>
					  <link>http://www.socinorte.org/informa/articles/108/1/Association-of-ciprofloxacin-prescriptions-to-outpacients-to-clostridium-difficile-infections/Paacutegina1.html</link>
					  <description><![CDATA[
<p align="justify"><font class="ES_text"><img style="WIDTH: 148px; HEIGHT: 117px" height="107" src="http://4.bp.blogspot.com/_4WLqc9YLTDo/SnG_y-9FxGI/AAAAAAAAEF0/RVjoxTHWaNw/s400/c+diff+hand.jpg" width="131"/><br/>To study if antibiotic treatment of outpatients had triggered <em>Clostridium difficile </em>infections (CDI), prescription numbers were compared with CDI-affected patient numbers. A strong correlation was observed for ciprofloxacin (R=0.917), suggesting that increased use of ciprofloxacin by outpatients contributed to increased numbers of CDI. These findings deserve further investigation as they may have an impact on future decisions regarding antibiotic prescribing.<br/><br/></font></p>]]></description>
					  <author>no@spam.com (Socinorte ..)</author>
					  <pubDate>Fri, 25 Jun 2010 11:50:20 CEST</pubDate>
					 <guid isPermaLink="true">http://www.socinorte.org/informa/articles/108/1/Association-of-ciprofloxacin-prescriptions-to-outpacients-to-clostridium-difficile-infections/Paacutegina1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Ponencias 2º Congreso de Socinorte. Donostia, 25 y 26 de marzo de 2010 ]]></title>
					  <link>http://www.socinorte.org/informa/articles/106/1/Ponencias-2-Congreso-de-Socinorte-Donostia-25-y-26-de-marzo-de-2010-/Paacutegina1.html</link>
					  <description><![CDATA[<img title="" style="WIDTH: 154px; HEIGHT: 112px" height="375" alt="" src="/informa/page_images/3500499745_d72b5e3bb1.jpg" width="500" align="baseline" border="0" /><br/>Ponencias 2º Congreso de Socinorte. Donostia, 25 y 26 de marzo de 2010 ]]></description>
					  <author>no@spam.com (Socinorte ..)</author>
					  <pubDate>Mon, 10 May 2010 11:45:06 CEST</pubDate>
					 <guid isPermaLink="true">http://www.socinorte.org/informa/articles/106/1/Ponencias-2-Congreso-de-Socinorte-Donostia-25-y-26-de-marzo-de-2010-/Paacutegina1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Pósters 2º Congreso de Socinorte. Donostia, 25 y 26 de marzo de 2010 ]]></title>
					  <link>http://www.socinorte.org/informa/articles/107/1/Posters-2-Congreso-de-Socinorte-Donostia-25-y-26-de-marzo-de-2010-/Paacutegina1.html</link>
					  <description><![CDATA[<img title="" style="WIDTH: 161px; HEIGHT: 127px" height="334" alt="" src="/informa/page_images/donostia-san-sebastian.jpg" width="500" align="baseline" border="0" /><br/>P&oacute;sters 2º Congreso de Socinorte. Donostia, 25 y 26 de marzo de 2010 ]]></description>
					  <author>no@spam.com (Socinorte ..)</author>
					  <pubDate>Mon, 10 May 2010 11:27:43 CEST</pubDate>
					 <guid isPermaLink="true">http://www.socinorte.org/informa/articles/107/1/Posters-2-Congreso-de-Socinorte-Donostia-25-y-26-de-marzo-de-2010-/Paacutegina1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[II Congreso de la Sociedad Norte de Medicina Preventiva y Salud Pública]]></title>
					  <link>http://www.socinorte.org/informa/articles/105/1/II-Congreso-de-la-Sociedad-Norte-de-Medicina-Preventiva-y-Salud-Publica/Paacutegina1.html</link>
					  <description><![CDATA[<img title="" height="0" alt="" src="/informa/page_images/3500499745_d72b5e3bb1.jpg" width="0" align="baseline" border="0" /><img title="" height="334" alt="" hspace="0" src="/informa/page_images/3500499745_d72b5e3bb1.jpg" width="500" align="baseline" border="0" /> 
<p align="justify">El segundo Congreso de SOCINORTE ya est&aacute; en marcha. Se celebrar&aacute; en Donostia durante los d&iacute;as 25 y 26 de marzo de 2010.<br/>Te invitamos a participar y a compartir con nosostros estos dos d&iacute;as en esta preciosa ciudad. <br/>En el fichero adjunto encontrar&aacute;s toda la informaci&oacute;n necesar&iacute;a: programa, normas para env&iacute;o de p&oacute;sters, incripci&oacute;n, etc. </p>]]></description>
					  <author>no@spam.com (Socinorte ..)</author>
					  <pubDate>Mon, 01 Feb 2010 12:28:56 CET</pubDate>
					 <guid isPermaLink="true">http://www.socinorte.org/informa/articles/105/1/II-Congreso-de-la-Sociedad-Norte-de-Medicina-Preventiva-y-Salud-Publica/Paacutegina1.html</guid>
					</item>

				</channel></rss>